SES London Agenda - Conference: Feb 17-19, Training: Feb 20
| Expo Hall #101 - Clinics are free to attend! | ||
| Time | Speaker | Clinic |
| 12:00pm-1:00pm | Shari Thurow | Express Search Usability Clinic |
| 3:00pm-4:00pm | Matt Bailey | Small Changes, Big Results |
| 8:00am-6:30pm | Registration | ||
| 8:00am-9:00am | Morning Coffee | ||
| 9:00am-10:00am | Conference Welcome/Orientation & Opening Keynote sponsored by ![]() Matt Mason, Author of The Pirate's Dilemma |
||
| 10:00am-11:00am | Grand opening of the Expo Hall/Coffee | ||
| Strategic Development Workshops | |||
| 11:00am-12:00pm | Search Around the World: US, Europe & Asia | Search Industry Update | Universal & Blended Search |
| 12:00pm-1:00pm | Networking Lunch in the Expo Hall | ||
| 1:00pm-2:00pm | Webtrends WebTrends Workshop |
IAB Search Council Search Marketing Best Practice |
Platform-A Recession-Proof Performance Marketing |
| 2:00pm-2:15pm | Session Interval | ||
| 2:15pm-3:15pm | Orion Panel Measuring Success in a 2.0 World |
||
| 3:15pm-3:45pm | Afternoon Break in the Expo Hall | ||
| 3:45pm-4:45pm | The State of Search Integration | Search Resources: Building A Better Economic Model | Online Video Update - The Next Wave |
| 4:45pm-5:00pm | Session Interval | ||
| 5:00pm-6:00pm | Why Does Search Get All the Credit? | Analytics: Data Into Action | Mobile Search Update - The Next Generation |
| 6:00pm-7:00pm | Networking Cocktail Reception in the Expo Hall | ||
| Expo Hall #101 - Clinics are free to attend! | ||
| Time | Speaker | Clinic |
| 1:00pm-2:00pm | Matt Bailey | Small Changes, Big Results |
| 3:00pm-4:00pm | Shari Thurow | Express Search Usability Clinic |
| 8:00am-6:00pm | Registration | ||
| 8:00am-9:00am | Morning Coffee | ||
| 9:00am-10:00am | Orion Panel SEO: Where to Next? |
||
| 10:00am-10:30am | Morning Coffee in the Expo Hall | ||
| Fundamentals Track | Organic Track | Advertising Track sponsored by ![]() |
|
| 10:30am-11:45am | Introduction to Search Engine Marketing | SEO Through Blogs & Feeds | Search Advertising Tools |
| 11:45am-12:00pm | Session Interval | ||
| 12:00pm-1:15pm | Search Engine Friendly Design | News Search SEO | Searcher Behaviour Research Update |
| 1:15pm-2:15pm | Networking Lunch in the Expo Hall | ||
| 2:15pm-3:30pm | Search Advertising 101 | Video & Podcast SEO | Ads in a Quality Score World |
| 3:30pm-4:00pm | Afternoon Break in the Expo Hall | ||
| 4:00pm-5:15pm | Link Building Basics | Pay-for-Performance: Winning Strategies for Advertisers and Agencies | Time Out London: A Case Study |
| 5:15pm-5:30pm | Session Interval | ||
| 5:30pm-6:45pm | Keywords & Content: Search Marketing Foundations | Organic Listings Forum | Advanced Paid Search Techniques |
| 8:00am-4:00pm | Registration | ||
| 8:00am-9:00am | Morning Coffee | ||
| Beyond Fundamentals sponsored by ![]() |
Issues & Tactics Track | Improve Me Track | |
| 9:00am-10:15am | Balancing Paid & Organic Listings | Brand & Reputation Management | Ad Copy & Continuity Clinic |
| 10:15am-10:30am | Session Interval | ||
| 10:30am-11:45am | Search Term Research & Targeting | Social Media Optimization | Landing Page Testing & Tuning |
| 11:45am-12:45pm | Lunch | ||
| 12:45pm-2:00pm | Successful Site Architecture | Duplicate Content & Multiple Site Issues | Search Advertising Clinic |
| 2:00pm-2:15pm | Session Interval | ||
| 2:15pm-3:30pm | Beyond Linkbait: Getting Authoritative Mentions Online | Affiliate & Search Marketing Square Off | Site Clinic |
| 3:30pm-3:45pm | Afternoon Break | ||
| 3:45pm-5:00pm | Dynamic Websites: Beyond the Basics | Site Clinic | Local Search Marketing Tactics |
| 7:00am-8:00am | Continental Breakfast | |
| 8:00am-12:00pm | Reaching Your Audience Through Blogs Jennifer Laycock, Search Engine Guide |
Mobile Marketing 101 Cindy Krum, Blue Moon Works, Inc. |
| 12:00pm-1:00pm | Lunch Break | |
| 1:00pm-5:00pm | Link and Reputation Workshop Dixon Jones, Receptional |
Site Architecture Workshop Alan Perkins, SilverDisc Limited |
SES London 2010 »
SES London 2009 »
SES London 2008 »
SES London 2007 »
SES London 2006 »
SES Accelerator, Feb 9
SES London, Feb 20-24
SES NYC, Mar 19-23
SES Toronto, Jun 11-13
SES San Fran, Aug 13-17
Marketing Manager/Director
Supervisor
Creative Director
E-Commerce Manager
Brand Manager
Director, Business Analytics
Media Buyer
Media Planner
SEO Specialist/Consultant
PPC Analyst
Junior Account Manager
Associate/Assistant
Chief Marketing Officer (CMO)
Chief Executive Officer/President
Chief Technology Officer (CTO)
Managing Director (MD)
Senior Vice President (SVP)
Vice President (VP)
IT/Web:
Executive Director, IT
Webmaster
Web Developer
Web Designer
IT Project Manager






































